![]() |
YachtMinder™ Yacht Brokerage | ||||
|
Broker's of Distinctive Power and Sailing Yachts |
|||||
|
|
|||||
|
Licensed and Bonded for Yacht Sales in California and Washington State |
|||||
|
For service about our listings contact the agent displayed on the display of the yacht that interests you. |
|||||
|
|
|||||
| Our Yachts For Sale | |||||
| Sell Your Yacht | Our Staff Directory | Find a Yacht | YachtMinder's Home | ||
|
|
|||||
YachtMinder's Yachts For Sale
POWER YACHTS FOR SALE: For details about each vessel click on the corresponding red links below. |
|||
| LOA: |
Year Built / Make & Type: |
Location: |
Price: |
| 52' | 1984 Hatteras Convertible Sport Fisher | La Paz, Mexico | $269,000 |
| 43' | 2001 Mikelson Sport Fisher | San Diego, CA | $479,000 |
| 43' | San Diego, CA | $499,000 | |
| 37' | 1996 Silverton Motor Yacht | San Diego, CA | $139,900 |
| 32' | 1985 Bayliner 3270 Sedan Cruiser | San Diego, CA | $39,500 |
| 30' | 1999 Maxum Express Cruiser | Coronado, CA | $69,999 |
| 28' | 1987 Bayliner Contessa Express Cruiser | Dana Point, CA | $19,900 |
| 26' | 1914 Fay & Bowen Antique Picnic Launch | Seattle, WA | $75,000 |
| We have sold most of the power yachts that we listed for sale. If you have a yacht to sell YachtMinder can make it happen. For details about listing your yacht for sale see our Staff Directory to contact your nearest YachtMinder Agent. | |||
|
SAILING YACHTS FOR SALE: Click on the red links below for details about each vessel. |
|||
| LOA: |
Year Built / Make & Type: |
Location: |
Price: |
| We have sold all of the sailing yachts that we listed for sale. If you have a yacht to sell YachtMinder can make it happen. For details about listing your yacht for sale see our Staff Directory to contact your nearest YachtMinder Agent. | |||
|
YachtMinder's archive of yachts we have listed and sold: |
||||
|
POWER YACHTS THAT WE HAVE SOLD: For details about each vessel click on the corresponding red links below. |
||||
| LOA: | Year Built and Make: | Location at time of listing: Listed Price: | ||
| 89' | 1998 Nordlund | Newport Beach, CA | $5,400,000 | |
| 85' | 1985 McQueen | Washington | $1,325,000 | |
| 78' | 1930 Fantail Motor Yacht | Bainbridge Island, WA | $575,000 | |
| 76' | 1998 Fast Passenger Vessel | Cape Town, SA | $1,100,000 | |
| 72' | 1985 Westport CMY | Seattle, WA | $995,000 | |
| 65' | 1953 Fishing Expedition Tug | Vancouver, Can | $526,000 | |
| 64' | 1990 Vantare CMY | Long Beach, CA | $585,000 | |
| 63' | 1966 Burger Flush Deck | Newport Beach, CA | $485,000 | |
| 61' | 1980 Hatteras | Huntington Beach, CA | $895,000 | |
| 60' | 1961 Wm. Garden / Vic Franck | Seattle, WA | $265,000 | |
| 58' | 2003 Westbay Sonship | Seattle, WA | $1,230,000 | |
| 57' | 1985 Monk / Nordlund | Everett, WA | $575,000 | |
| 55' | 1983 Ocean Super Sport | Dana Point, CA | $279,000 | |
| 48' | 1998 Sunseeker | Newport Beach, CA |
$330,000 |
|
| 46' | 1999 Maxum 4600 SCB | Dana Point, CA | $299,000 | |
| 46' | 2003 Cabrillo 46 Sedan |
San Diego, CA |
$470,000 | |
| 45' | 1997 Cabo |
|
Nova Scotia, Can. |
$595,000 |
| 43' | 1984 Californian | Dana Point, CA | $179,000 | |
| 43' | 1973 Seaward Sedan | Dana Point, CA | $57,500 | |
| 42' | 1968 Chris Craft | Long Beach, CA | $119,500 | |
| 42' | 1986 Lien Hwa | San Pedro, CA | $174,500 | |
| 42' | 1986 Nova | Chula Vista, CA | $145,000 | |
| 42' | 1983 Heritage CHB | Alameda, CA |
$115,000 |
|
| 42' |
|
|
|
|
| 42' | 1972 Grand Banks |
|
Dana Point, CA | $99,000 |
| 42' | 1976 Uniflite |
Dana Point, CA |
$89,000 | |
| 41' | 1976 Roughwater | Oceanside, CA | $88,000 | |
| 40' | 1987 Silverton Convertible | Oceanside, CA | $79,000 | |
| 39' | 1998 Bayliner 3988 | Dana Point, CA | $197,000 | |
| 39' | 1988 Del Rey Sundeck | Dana Point, CA | $119,000 | |
| 38' | 1990 Blackfin |
Dana Point, CA |
$219,500 | |
| 38' | 1995 Carver Santiago 380 | Dana Point, CA | $118,000 | |
| 38' | 1999 Fountain F-2 | Marina del Rey, CA | $119,500 | |
| 38' | 1995 Carver Santiago |
|
Dana Point, CA | $117,500 |
| 38' | 1973 Californian | Hunt. Beach, CA | $79,000 | |
| 37' | 1987 Trojan 11 Meter | Long Beach, CA | $83,000 | |
| 37' | 1987 Silverton | Oceanside, CA | $55,000 | |
| 37' | 1995 Sea Ray | Dana Point, CA | $119,000 | |
| 37' | 2001 Bayliner | Hunt. Beach, CA | $219,900 | |
| 36' | 2001 Heritage | Hunt. Beach, CA | $198,000 | |
| 36' | 1987 Nova 36 Sundeck |
|
Hunt. Harbor, CA | $138,500 |
| 36' | 1978 Trojan Tri-Cabin | Dana Point, CA |
|
|
| 35' | 1983 Bertram | Dana Point, CA | $149,000 | |
| 35' | 1985 Welcraft/Californian | San Diego, CA | $80,000 | |
| 34' | 2006 Safor | Seattle, WA | $249,000 | |
| 34' | 1983 Californian Sedan | Dana Point, CA | $95,000 | |
| 34' | 1979 Californian Sedan | Dana Point, CA | $79,500 | |
| 34' | 1999 Baha Power Cat | Channel Is., CA | $110,000 | |
| 34' | 1983 Californian Sedan | Dana Point, CA | $125,000 | |
| 34' | 2003 Safor Classic Sedan | Seattle, WA | $65,000 | |
| 34' | 1999 Formula 34PC | Dana Point, CA | $139,000 | |
| 34' | 1983 Californian Sedan |
|
Dana Point, CA | $82,900 |
| 34' | 1983 Californian Sedan | Dana Point, CA | $95,000 | |
| 34' | 1979 Californian Sedan | Dana Point, CA | $79,500 | |
| 34' | 1981 CHB | Moss Landing, CA | $51,000 | |
| 33' | 2001 Maxum 3300 SCR | Newport Beach, CA | $119,000 | |
| 33' | 1991 Welcraft St. Tropez | Dana Point, CA |
$66,500 |
|
| 33' | 1978 Thompson | Dana Point, CA | $44,900 | |
| 32' | 1990 Island Gypsy |
|
Dana Point, CA | $114,900 |
| 32' | 1973 Grand Banks Sedan | Newport Beach, CA | $55,000 | |
| 32' | 1971 Grand Banks Sedan | Dana Point, CA | $49,900 | |
| 31' | 1990 Bayliner 2958 | Dana Point, CA | $34,000 | |
| 29' | 1983 Phoenix | Dana Point, CA | $41,900 | |
| 28' | 1988 Carver Voyager | Dana Point, CA | $42,500 | |
| 28' | 2000 Bayliner 2858 | Dana Point, CA | $67,900 | |
| 28' | 2000 Bayliner 2858 | Dana Point, CA | $62,000 | |
| 28' | 1989 Bayliner Ciera | Dana Point, CA | $29,500 | |
| 28' | 1997 Maxum SCR 2800 | Dana Point, CA | $34,500 | |
| 27' | 1994 Chaparral |
|
Dana Point, CA |
$29,900 |
| 27' | 1988 Sea Ray Sedan | Dana Point, CA | $34,500 | |
| 27' | 2000 Boston Whaler | San Diego, CA | $100,000 | |
| 25' | 1990 Skipjack | Dana Point | $39,900 | |
| 24' | 2003 Bayliner 2452 | Dana Point, CA | $36,500 | |
| 24' | 1998 Grady White | Newport Beach, CA | $48,000 | |
SAILING YACHTS THAT WE HAVE SOLD: For details about each vessel click on the corresponding red links below. |
||||
| LOA: | Year Built and Make: | Location at time of listing: Listed Price: | ||
| 56' | 2003 Cabo Rico | Dana Point, CA | $850,000 | |
| 55' | 1986 Tayana CC | San Diego, CA | $335,000 | |
| 48' | 1995 Oyster | Newport Beach, CA | $430,000 | |
| 44' | 1981 Lafitte | Dana Point, CA | $149,900 | |
| 43' |
|
|
|
|
| 43' | 1986 Hans Christina | Hawaii | $165,000 | |
| 42' | 1983 CC Tayana | Long Beach, CA | $125,000 | |
| 42' | 1990 Hunter Passage | Oxnard, CA | $149,900 | |
| 42' | 1983 Pearson | Dana Point, CA | $134,900 | |
| 41' | 1973 Columbia | San Diego, CA | $72,000 | |
| 40' | 1985 Hunter | Dana Point, CA | $89,900 | |
| 38' | 1998 Cabo Rico 38 | Dana Point, CA | $285,900 | |
| 38' | 1978 Hans Christian | San Diego, CA | $119,900 | |
| 37' | 1995 Hunter 376 | Dana Point, CA | $119,000 | |
| 36' | 1998 Catalina | Long Beach, CA | $109,000 | |
| 36' | 1988 Union Polaris | Alameda, CA | $45,000 | |
| 36' | 1987 Union Polaris | Dana Point, CA | $89,900 | |
| 36' | 1984 Nonsuch | Long Beach, CA | $119,500 | |
| 35' | 2000 J-105 | Dana Point, CA | $99,500 | |
| 34' | 1986 Catalina | Dana Point, CA | $54,000 | |
| 34' | 1986 Catalina | Dana Point, CA | $52,000 | |
| 34' | 1981 C & C | Dana Point, CA | $40,000 | |
| 33' | 1984 Nantucket Sloop | Dana Point, CA | $47,500 | |
| 32' | 1999 Catalina 320 | Dana Point, CA | $95,000 | |
| 32' | 1990 Hunter Vision | San Diego, CA | $49,900 | |
| 30' | 1988 Frers Sloop | Dana Point, CA | $24,500 | |
| 30' | 1988 Frers Sloop | Dana Point, CA | $25,000 | |
| 30' | Dana Point, CA | $39,500 | ||
| 30' | Dana Point, CA | $32,500 | ||
| 30' | 1985 Catalina | Dana Point, CA | $28,200 | |
| 30' | 1981 Catalina | Dana Point, CA | $19,500 | |
| 30' | 1979 Catalina | Dana Point, CA | $17,000 | |
| 30' | 1984 Islander | Dana Point, CA | $25,900 | |
| 30' | 1981 Nor Sea 27 | Dana Point, CA | $44,750 | |
| 29' | 1995 Hunter 29.5 | Long Beach, CA | $42,500 | |
| 25' | 1987 Catalina | Dana Point, CA | $6,000 | |
Get Results with a YachtMinder Agent