![]() |
YachtMinder Yacht Brokerage | ||||
|
Broker's of Distinctive Power and Sailing Yachts |
|||||
|
|
|||||
|
Licensed and Bonded for Yacht Sales in Washington State |
|||||
|
For service about our listings contact the agent displayed on the display of the yacht that interests you. |
|||||
|
|
|||||
| Our Yachts For Sale | |||||
| Sell Your Yacht | Our Staff Directory | Find a Yacht | YachtMinder's Home | ||
|
|
|||||
|
Current YachtMinder Listings: POWER YACHTS: |
|||
| LOA: |
Link to Descriptions |
Location |
Listed Price |
| 78' | 1930 Fantail Motor Yacht / Price Reduction ($100,000!) | Seattle, WA | $495,000 |
| 70' | 1984 Custom Jack Sarin Long Range Pilothouse Fishing Trawler Yacht | Anacortes, WA / SOLD! | $985,000 |
| 63' | 1999 Cape Horn Long Range Trawler Price Reduction ($300,000!) | Seattle, WA | $895,000 |
| 26' | 1914 Fay & Bowen Antique Launch | Seattle, WA | $75,000 |
|
SAILING YACHTS |
|||
| LOA: |
Link to Descriptions |
Location |
Listed Price |
|
(We need more sail boats to sell) |
|||
|
Contact James Taylor (james@yachtminder.com) |
|||
|
Archive of previous listings: POWER YACHTS: |
|||
| LOA: |
Link to Descriptions |
Location |
Listed Price |
| 103' | 1990 Raised Pilothouse Motor Yacht | San Diego, CA | $3,750,000 |
| 89' | 1998 Nordlund | Newport Beach, CA | $5,400,000 |
| 85' | 1985 McQueen | Washington | $1,325,000 |
| 76' | 1998 Fast Passenger Vessel | Cape Town, SA | $1,100,000 |
| 72' | 1985 Westport CMY | Seattle, WA | $995,000 |
| 70' | 1984 Ocean Alexander CMY | Huntington Beach, CA | $750,000 |
| 66' | 2003 Custom Power Cat | New Zealand | $500,000 |
| 65' | 1953 Fishing Expedition Tug | Vancouver, Can | $526,000 |
| 64' | 1971 Malahide Long Range Pilothouse | Bainbridge Is., WA | $375,000 |
| 64' | 1990 Vantare CMY | Long Beach, CA | $585,000 |
| 63' | 1966 Burger Flush Deck | Newport Beach, CA | $525,000 |
| 61' | 1980 Hatteras | Huntington Beach, CA | $895,000 |
| 60' | 1961 Wm. Garden / Vic Franck | Seattle, WA | $265,000 |
| 58' | 2003 Westbay Sonship | Seattle, WA | $1,230,000 |
| 57' | 1985 Monk / Nordlund | Everett, WA | $575,000 |
| 55' | 1999 Mares Power Cat Express | San Diego, CA | $679,000 |
| 55' | 1983 Ocean Super Sport | Dana Point, CA | $279,000 |
| 52' | 1975 Steel Long Range Cruiser | Juneau, AK | $325,000 |
| 52' | 1984 Hatteras Convertible | San Carlos, Mexico |
$199,000 |
| 48' | 1998 Sunseeker | Newport Beach, CA |
$330,000 |
| 47' | 1999 McKinna Sedan Motor Yacht | Dana Point, CA | $299,000 |
| 43' | 2001 Mikelson Sport Fisher | San Diego, CA | $449,000 |
| 46' | 1999 Maxum 4600 SCB | Dana Point, CA | $299,000 |
| 46' | 2003 Cabrillo 46 Sedan |
San Diego, CA |
$470,000 |
| 45' | 1997 Cabo |
Nova Scotia, Can. |
$595,000 |
| 43' | 1999 Riviera Sport Fisher | San Diego, CA | $499,000 |
| 43' | 1984 Californian | Dana Point, CA | $179,000 |
| 43' | 1973 Seaward Sedan | Dana Point, CA | $57,500 |
| 42' | 1968 Chris Craft | Long Beach, CA | $119,500 |
| 42' | 1986 Lien Hwa | San Pedro, CA | $174,500 |
| 42' | 1986 Nova | Chula Vista, CA | $145,000 |
| 42' | 1983 Heritage CHB | Alameda, CA |
$115,000 |
| 42' |
|
|
|
| 42' | 1972 Grand Banks | Dana Point, CA | $99,000 |
| 42' | 1976 Uniflite |
Dana Point, CA |
$89,000 |
| 41' | 1976 Roughwater | Oceanside, CA | $88,000 |
| 40' | 1987 Silverton Convertible | Oceanside, CA | $79,000 |
| 39' | 1998 Bayliner 3988 | Dana Point, CA | $197,000 |
| 39' | 1988 Del Rey Sundeck | Dana Point, CA | $119,000 |
| 38' | 1990 Blackfin |
Dana Point, CA |
$219,500 |
| 38' | 1995 Carver Santiago 380 | Dana Point, CA | $118,000 |
| 38' | 1999 Fountain F-2 | Marina del Rey, CA | $119,500 |
| 38' | 1995 Carver Santiago | Dana Point, CA | $117,500 |
| 38' | 1973 Californian | Hunt. Beach, CA | $79,000 |
| 37' | 1987 Trojan 11 Meter | Long Beach, CA | $83,000 |
| 37' | 1996 Silverton Motor Yacht | San Diego, CA | $139,900 |
| 37' | 1987 Silverton | Oceanside, CA | $55,000 |
| 37' | 1995 Sea Ray | Dana Point, CA | $119,000 |
| 37' | 2001 Bayliner | Hunt. Beach, CA | $219,900 |
| 36' | 2001 Heritage | Hunt. Beach, CA | $198,000 |
| 36' | 1987 Nova 36 Sundeck | Hunt. Harbor, CA | $138,500 |
| 36' | 1978 Trojan Tri-Cabin | Dana Point, CA |
|
| 35' | 1995 Tiara Express Cruiser | San Diego, CA | $185,000 |
| 35' | 1983 Bertram | Dana Point, CA | $149,000 |
| 35' | 1985 Welcraft/Californian | San Diego, CA | $80,000 |
| 34' | 2006 Safor | Seattle, WA | $249,000 |
| 34' | 1983 Californian Sedan | Dana Point, CA | $95,000 |
| 34' | 1979 Californian Sedan | Dana Point, CA | $79,500 |
| 34' | 1999 Baha Power Cat | Channel Is., CA | $110,000 |
| 34' | 1983 Californian Sedan | Dana Point, CA | $125,000 |
| 34' | 2003 Safor Classic Sedan | Seattle, WA | $65,000 |
| 34' | 1999 Formula 34PC | Dana Point, CA | $139,000 |
| 34' | 1983 Wellcraft Sedan Cruiser | Dana Point, CA | $66,000 |
| 34' | 1983 Californian Sedan | Dana Point, CA | $82,900 |
| 34' | 1983 Californian Sedan | Dana Point, CA | $95,000 |
| 34' | 1979 Californian Sedan | Dana Point, CA | $79,500 |
| 34' | 1981 CHB | Moss Landing, CA | $51,000 |
| 33' | 2001 Maxum 3300 SCR | Newport Beach, CA | $119,000 |
| 33' | 1991 Welcraft St. Tropez | Dana Point, CA |
$66,500 |
| 33' | 1978 Thompson | Dana Point, CA | $44,900 |
| 32' | 1990 Island Gypsy | Dana Point, CA | $114,900 |
| 32' | 1973 Grand Banks Sedan | Newport Beach, CA | $55,000 |
| 32' | 1971 Grand Banks Sedan | Dana Point, CA | $49,900 |
| 31' | 1999 Camino Sedan Trawler | Dana Point, CA | $179,900 |
| 31' | 1995 Tiara Express Cruiser | Marina Del Rey, CA | $138,500 |
| 30' | 1999 Maxum Express Cruiser | Coronado, CA | $69,999 |
| 30' | 1988 Cruisers, Inc. Express | Dana Point, CA | $75,000 |
| 27' | 2000 Boston Whaler | San Diego, CA | $100,000 |
|
SAILING YACHTS: |
|||
| LOA: | Link to Descriptions | Location | Listed Price |
| 56' | 2003 Cabo Rico | Dana Point, CA | $850,000 |
| 55' | 1986 Tayana CC | San Diego, CA | $335,000 |
| 48' | 1995 Oyster | Newport Beach, CA | $430,000 |
| 45' | 1981 Harden Center Cockpit Ketch | San Diego, CA | $149,900 |
| 44' | 1981 Lafitte | Dana Point, CA | $149,900 |
| 44' | 1980 CSY Cruising Sloop | Dana Point, CA | $131,500 |
| 43' |
|
|
|
| 43' | 1986 Hans Christina | Hawaii | $165,000 |
| 42' | 1992 Wauquiez | San Diego, CA | $225,000 |
| 42' | 1983 CC Tayana | Long Beach, CA | $125,000 |
| 42' | 1990 Hunter Passage | Oxnard, CA | $149,900 |
| 42' | 1989 Catalina Sloop | San Diego, CA | $112,500 |
| 42' | 1983 Pearson | Dana Point, CA | $134,900 |
| 41' | 1973 Columbia | San Diego, CA | $72,000 |
| 40' | 1985 Hunter | Dana Point, CA | $89,900 |
| 38' | 1998 Cabo Rico 38 | Dana Point, CA | $285,900 |
| 38' | 1978 Hans Christian | San Diego, CA | $119,900 |
| 37' | 1995 Hunter 376 | Dana Point, CA | $119,000 |
| 36' | 2002 Sabre Performance Sloop | San Diego, CA | $259,900 |
| 36' | 1998 Catalina | Long Beach, CA | $109,000 |
| 36' | 1988 Union Polaris | Alameda, CA | $45,000 |
| 36' | 1987 Union Polaris | Dana Point, CA | $89,900 |
| 36' | 1984 Nonsuch | Long Beach, CA | $119,500 |
| 35' | 2000 J-105 | Dana Point, CA | $99,500 |
| 33' | 1984 Nantucket Sloop | Dana Point, CA | $47,500 |
| 30' | 1981 Nor Sea 27 Sloop | Dana Point, CA | $44,750 |